| VERWARMING | ||||
| artikel | specificatie | art.nr. | dag | week |
| VERWARMING VERPLAATSBAAR | ||||
| infrarood 1500 watt | 230 Volt | 001008 | € 12,00 | € 23,00 |
| infrarood 2000 watt | 230 Volt | 001009 | € 18,00 | € 30,00 |
| infrarood 2500 watt | 230 Volt | 001010 | € 18,00 | € 30,00 |
| infrarood 3000 watt | 230 Volt | 001013 | € 25,00 | € 50,00 |
| ventilator 2000 watt | 230 Volt | 001014 | € 16,00 | € 30,00 |
| ventilator 3000 watt | 230 Volt | 001015 | € 18,00 | € 40,00 |
| ventilator 10+12+15 Kw. | 400 Volt | 001020 | € 27,00 | € 67,00 |
| ventilator 18 Kw. | 400 Volt | 001025 | € 37,00 | € 89,00 |
| infrarood 10 Kw. | propaan | 001029 | € 18,00 | € 37,00 |
| infrarood 29 Kw. | propaan | 001030 | € 25,00 | € 62,00 |
| ventilator 35 Kw. | propaan | 001035 | € 25,00 | € 62,00 |
| ventilator 58 Kw. | propaan | 001040 | € 50,00 | € 89,00 |
| infrarood Val 6 40-60 Kw. | hbo1 | 001045 | € 40,00 | € 124,00 |
| ventilator 23 Kw. | hbo1 | 001050 | € 20,00 | € 50,00 |
| ventilator 29 Kw. | hbo1 | 001055 | € 25,00 | € 62,00 |
| ventilator 46 Kw. | hbo1 | 011055 | € 30,00 | € 75,00 |
| diesel zelfaanzuigend | ruimtes tot | |||
| cap. 46 Kw. | 800 m3 | 001060 | € 103,00 | |
| cap. 58 Kw. | 1000 m3 | 001065 | € 130,00 | |
| cap. 115 Kw. | 2000 m3 | 001070 | € 297,00 | |
| cap. 195 Kw. | 3000 m3 | 001069 | € 460,00 | |
| extra’s: | ||||
| verdeelstuk hete luchtslangen 7 m per | 001071 | € 8,00 | € 25,00 | |
| automatisch besturingsruimte thermostaat | 001072 | € 10,00 | € 12,00 | |
| olietank + automatische tankverwarming | 001073 | € 12,00 | € 25,00 | |
| gasolietank(dubbelwandig) | 1000 liter | 001074 | € 22,00 | € 64,00 |
| gasolietank(dubbelwandig) | 2000 liter | 001075 | € 33,00 | € 97,00 |
| gasoliewagen | 1000 liter | 014581 | € 16,00 | € 50,00 |
| TERRASVERWARMING | ||||
| gasgestookt Sunny | propaan | 001041 | € 30,00 | € 79,00 |
| fles (statiegeld) | € 23,00 | |||
| gasvulling - koop | ||||
| 1 kilowatt (kw) = 3,6 megajoule (mj) = 3600 kilojoule (Kj) = 864 kilocaloriën (kcal) | ||||
| 1 kilocalorie (kcal) = 4,19 kilojoule (kj) | ||||
| 1 kilojoule (kj) = 0,24 kilocaloriën (kcal) | ||||

.jpg)
